Model | FIT-TVI65H6D | FIT-TVI75H6D | FIT-TVI85H6D | FIT-TVI86H6D | FIT-TVI98H6D | FIT-TVI110H6D |
---|---|---|---|---|---|---|
Screen Size | 65inch 16:9 | 75inch 16:9 | 85inch 16:9 | 86inch 16:9 | 98inch 16:9 | 110inch 16:9 |
Backlight Type | DLED | DLED | DLED | DLED | DLED | DLED |
Effective Display Area | 1430(H) x 804(V) | 1651(H) x 930(V) | 1872(H) x 1053(V) | 1897(H) x 1068(V) | 1370.5(H) x 2436.5(V) | 2159(H) x 1214(V) |
Contrast Ratio | 4000:1 | 4000:1 | 4000:1 | 4000:1 | 4000:1 | 1200:1 |
Unifomity | 80% | 80% | 80% | 80% | 72% | 72% |
Design | Zero Bonding | Zero Bonding | Zero Bonding | Zero Bonding | Zero Bonding | Zero Bonding |
Display color | 1.07 billion | 1.07 billion | 1.07 billion | 1.07 billion | 1.07 billion | 1.07 billion |
Frame rate | 60Hz | 60Hz | 60Hz | 60Hz | 60Hz | 120Hz |
Surface | 7H Mohs 4MM tempered Anti-glare glass | 7H Mohs 4MM tempered Anti-glare glass | 7H Mohs 4MM tempered Anti-glare glass | 7H Mohs 4MM tempered Anti-glare glass | 7H Mohs 4MM tempered Anti-glare glass | 7H Mohs 4MM tempered Anti-glare glass |
Speaker | 2X16W | 2X16W | 2X16W | 2X16W | 2X16W | 2X16W |
Touch Type | Infrared 40 Points | Infrared 40 Points | Infrared 40 Points | Infrared 40 Points | Infrared 20 Points | Infrared 20 Points |
Touch way | Finger, Pen, Opaque objects | Finger, Pen, Opaque objects | Finger, Pen, Opaque objects | Finger, Pen, Opaque objects | Finger, Pen, Opaque objects | Finger, Pen, Opaque objects |
CPU | 8 core A55 | 8 core A55 | 8 core A55 | 8 core A55 | 8 core A55 | 8 core A55 |
GPU | Quad-core MaliG52 600M | Quad-core MaliG52 600M | Quad-core MaliG52 600M | Quad-core MaliG52 600M | Quad-core MaliG52 600M | Quad-core MaliG52 600M |
Version | Android 14 | Android 14 | Android 14 | Android 14 | Android 14 | Android 14 |
Memory | 4GB DDR (support optional 8GB) | 4GB DDR (support optional 8GB) | 4GB DDR (support optional 8GB) | 4GB DDR (support optional 8GB) | 4GB DDR (support optional 8GB) | 4GB DDR (support optional 8GB) |
FLASH | 32GB EMMC (support optional 128GB) | 32GB EMMC (support optional 128GB) | 32GB EMMC (support optional 128GB) | 32GB EMMC (support optional 128GB) | 32GB EMMC (support optional 128GB) | 32GB EMMC (support optional 128GB) |
ANDROID USB2.0 | 1 | 1 | 1 | 1 | 1 | 1 |
PUB US2.0 | 1 | 1 | 1 | 1 | 1 | 1 |
USB TOUCH | 1 | 1 | 1 | 1 | 1 | 1 |
HDMI IN | 2 | 2 | 2 | 2 | 2 | 2 |
RJ45 In | 1 | 1 | 1 | 1 | 1 | 1 |
RS232 | 1 | 1 | 1 | 1 | 1 | 1 |
Line out | 1 | 1 | 1 | 1 | 1 | 1 |
TF Card | 1 | 1 | 1 | 1 | 1 | 1 |
Coax | 1 | 1 | 1 | 1 | 1 | 1 |
MIC IN | 1 | 1 | 1 | 1 | 1 | 1 |
HDMI OUT(optional) | 1 | 1 | 1 | 1 | 1 | 1 |
USB 2.0 (Blue socket) | 1 | 1 | 1 | 1 | 1 | 1 |
USB 2.0 (Blue socket) | 1 | 1 | 1 | 1 | 1 | 1 |
HDMI IN | 1 | 1 | 1 | 1 | 1 | 1 |
TOUCH USB B | 1 | 1 | 1 | 1 | 1 | 1 |
Power/Energy save | only 1 button | only 1 button | only 1 button | only 1 button | only 1 button | only 1 button |
whiteboard | Drawing, eraser, QR code... | Drawing, eraser, QR code... | Drawing, eraser, QR code... | Drawing, eraser, QR code... | Drawing, eraser, QR code... | Drawing, eraser, QR code... |
feature | Eye protection,Multi-user,Votekit,Google Play, | Eye protection,Multi-user,Votekit,Google Play, | Eye protection,Multi-user,Votekit,Google Play, | Eye protection,Multi-user,Votekit,Google Play, | Eye protection,Multi-user,Votekit,Google Play, | Eye protection,Multi-user,Votekit,Google Play, |
included | mobile phone,PAD,PC wireless mirror to touch screen | mobile phone,PAD,PC wireless mirror to touch screen | mobile phone,PAD,PC wireless mirror to touch screen | mobile phone,PAD,PC wireless mirror to touch screen | mobile phone,PAD,PC wireless mirror to touch screen | mobile phone,PAD,PC wireless mirror to touch screen |
Lifetime | 50000 Hours | 50000 Hours | 50000 Hours | 50000 Hours | 50000 Hours | 50000 Hours |
Power supply | 100-240V, 50/60Hz | 100-240V, 50/60Hz | 100-240V, 50/60Hz | 100-240V, 50/60Hz | 100-240V, 50/60Hz | 100-240V, 50/60Hz |
Product Dimension | 1488*896*117MM | 1710*1021*117MM | 1956*1160*117MM | 1956*1160*117MM | 2219*1322MM | 2503*1482MM |
Cam (Optional) | 4800W pixel,4K@30fps | 4800W pixel,4K@30fps | 4800W pixel,4K@30fps | 4800W pixel,4K@30fps | 4800W pixel,4K@30fps | 4800W pixel,4K@30fps |
Product Dimension(frame with Cam) | 1488*908MM | 1710*1033MM | 1956*1172MM | 1956*1172MM | 2219*1322MM | 2503*1482MM |
Net weight | 37Kg | 48Kg | 59Kg | 59Kg | 82kg | 116kg |
Gross weight | 46Kg | 59Kg | 72Kg | 72Kg | 98kg | 150kg |
Packing size | 1585*185*1002mm | 1810*185*1128mm | 2055*230*1290mm | 2055*230*1290mm | 2380*298*1440mm | 2670*330*1880mm |
Wall-mount | Yes | Yes | Yes | Yes | Yes | Yes |
Pen (two) | Yes | Yes | Yes | Yes | Yes | Yes |
User guide | Yes | Yes | Yes | Yes | Yes | Yes |
Warranty card | Yes | Yes | Yes | Yes | Yes | Yes |
Power cable | Yes | Yes | Yes | Yes | Yes | Yes |
Remote control | Yes | Yes | Yes | Yes | Yes | Yes |
Mobile stand | Optional | Optional | Optional | Optional | Optional | Optional |
Additional Information
Model | FIT-TVI65H6D, FIT-TVI75H6D, FIT-TVI85H6D, FIT-TVI86H6D, FIT-TVI98H6D, FIT-TVI110H6D |
---|
Be the first to review “Interactive Flat Panel (H6D update)” Cancel reply
Reviews
There are no reviews yet.