LCD commercial display DATA SHEET
LCD digital signage 55inch
Product Picture(Ref) Features
-
- TFT HD LCD screen, high brightness, high contrast, high resolution
- Various and easily operation option: HDMI, USB, SD, android, windows(support USB update)
- Convenient interface:USB;HDMI output ;WIFI;LAN; Audio output
- With safety lock and Tempered glass
- Free CMS system (Remote control;Easy content management)
- Split screen; Scrolling caption; Timing switch; Auto play; Loop Play
- Support Pic,Video,Audio,Flash,PPT,Word,Excel,PDF, time date
Detail specification
1). Main parts
Panel |
Type of Panel | 55” LCD panel |
Display size(mm) | 1209.6×680.4(H*V) | |
Max resolution | 1920*1080(3840*2160 optional) | |
Display color | 16.7M | |
Pixel Pitch(mm) | 0.4845(H)×0.4845(V) | |
Brightness | 450cd/m2 | |
Contrast Ratio | 3500:1 | |
Visual angle | 178°/178° | |
Response time | 5ms | |
Horizontal frequency | 50-60KHZ | |
Vertical frequency | 50-60KHZ | |
Life(hrs) | 60,000(hrs) | |
Input and output (port(android OS optional) | USB | 2 |
Wifi | 1 | |
LAN(RJ45) | 1 | |
HDMI output | 1 | |
Speaker | 5W*2 | |
IInput and output port(window OS optional) | VGA output | 1 |
HDMI output | 1 | |
USB | 4 | |
LAN(RJ45) | 1 | |
PC Audio | 1 | |
Mic input | 1 | |
Wifi | 1 | |
Speaker | 5W*2 | |
Video color system | PAL/NTSC/SECAM | |
Language version | support multi-languauge(english, chinese, spanish…,ect) | |
Application | Indoor or half outdoor | |
PPower | Power supply | AC100~240V 50 / 60 HZ |
Power plug | 1.2metre power supply cable | |
Maximum power consumption | <=10W | |
Standby power consumption | <5W | |
TTemperature & IP | Working temperature | -5°C~50°C |
Storage temperature | -20°C~60°C | |
Working humidity | 0~90% | |
Storage humidity | 0~90% | |
IP | IP54 | |
Appearance | Color | Black glass+silver frame+back enclosure |
Material | Sheet metal+tempered glass+LCD panel+electronic components | |
Installation | Floor standing | |
Others | Front of table | Tempered glass for protect from scratch-proof, explosion-proof |
Package | Carton box with PE Foam, wooden box as final package | |
Accessories | quality card*1, warranty card*1, key*1, remote*1 |
Remarks: other configuration please check with customer service.
2). Window operation system
# | Configuration | Details | |
Built-in window | Main board | Industrial MINI-ITX | |
CPU | Intel I7-6700 | ||
graphics card | Nvdia RTX2060 6G | ||
Mini-PCIE | 2*Mini-PCIE,1*MSATA | ||
storage | SSD256gb | ||
RAM | 8gb | ||
Audio | Intel® HD Audio | ||
LAN | Integration 10/100/1000M adaptive internet card | ||
4G(optional) | 802.11b/g/n WIFI(optional) | ||
USB interface | On board 2*USB2.0;front 4*USB2.0 standard interface(H81 2*USB3.0) | ||
Output | DP+HDMI | ||
VGA | 1*VGA OUTPUT | ||
Standard storage | 2.5INCH 500G SATA(storage can be choose)HDD can be choose | ||
Audio interface | 1 | ||
Speaker | 2*5W | ||
Mic INTERFACE | MIC*1 | ||
Operation system | Support Windows XP(support singal point for touch function)、Win7、WIN8 etc. | ||
Operation system | Licensed Microsoft windosws10 |
Reviews
There are no reviews yet.