55inch LCD Video Wall – 3.5mm Bezel 4K |
||
Specification |
||
Specification | LCD SIZE | 55″ |
LCD Supplier | LG or Chinese brand | |
Backlight | LED | |
Resolution | 3840 x 2160 (pixels) BIG SCREEN 4K | |
Brightness (typ)/(min) | 500cd/m² nits (typ.) | |
Contrast Ratio (typ) | 3000:1 (typ.) | |
Response time (ms) | 8ms (typ.) | |
Pixel Pitch | 0.63(H)mm x 0.63(V)mm | |
Frame frequency | 60 Hz | |
Viewing Angle | 178°(H) / 178°(V) | |
Lifetime(typ)/(min) | 50,000 hrs (min.) | |
Display area | 1209.6×680.4mm | |
Color | 16.7M (8bit) | |
Power | Voltage | 100 V ~ 240 V, 50-60 Hz |
Power consumption | ≤160W | |
Standby (Watt) | ≤3W | |
T / H | Operating Temperature(℃) | 0℃~60℃ |
Storage Temperature(℃) | -10℃~70℃ | |
Storage Humidity | 10%~90% RH Non-Condensing | |
Operating Humidity | 5~95% RH Non-Condensing | |
Display Mode | Standard,Soft,User,Bright | |
Using time(Hours/days) | 24hours*7days | |
IN/OUT SINGNAL | CVBS input | *1 |
HDMI input | *1 | |
DVI input | *1 | |
VGA input | *1 | |
RS232 | Input: RS232 x1; Output: RS232 x2 | |
Others | Outline size(WxHxD) | 1213.4* 684.2*69 mm(L*W*T) |
Appearance color | Black | |
Casing material | Metal | |
Bezel | 3.5mm | |
Language | OSD | English / Chinese / Others |
Attachment | Remote Controller | *1 |
Cable | *1 | |
Certificate of quality | *1 | |
Instruction book | *1 | |
Warranty card | *1 |
Declare:
Pictures and Parameters here are only for reference. Standardized to physical products.
Interface Figure
Reviews
There are no reviews yet.