23.8inch LCD Advertising Screen

Wall mounted Serial-Data sheet

MODEL:DN2380-WA(FIGURE)
- Enclosure:Using Industrial panel,All in one panel,Thin bezel,Easy installation and maintenance,Supporting 7*24 working. Safety lock, surface tempered glass.
- Interfaces:USB,HDMI in/out, WIFI, Audio,4G module is optional
- Functions:10touch points. Cloud server for free, Remotely updating program via CMS system. Supporting timing,auto/loop play.
- Widely used for Government,Education,Mall,Shop,Bus/subway station Shelf, etc.
- Premium:High brightness/contrast/resolution, Smart,multi-functions.
- OEM/ODM. More customized requirements can be achieved.
1、Panel Parameters
| Item | Description |
| Diagonal dimensions | 23.8inch |
| Backlight type | WLED |
| Display area size | 527.04(W)×296.46(H) |
| Touch type | Non touch (Optional:IR touch or Capacitive touch) |
| Resolution | 1920*1080 (Optional:3840*2160) |
| Brightness | 350cd/m2 |
| Display ratio | 16:9 |
| Viewing angle | 178°/178° full angle |
| Display color | 16.7M ,72%NTSC |
| Refresh rate | 60HZ |
| Contract | 1000:1 |
| Response Time | 8ms |
2.Electrical Performance
| Applicable places | Indoor |
| Voltage | DC12V |
| Standby power | ≦1W |
| Operating environment | Temperature‐0℃~55℃/Humidity 10%RH~90%RH |
| Storage environment | Temperature‐5℃~60℃/Humidity 10%RH~90%RH |
3.System configuration- Android
| CPU | A40I (For non-touch screen) |
| RAM | 1GB |
| ROM | 16GB |
| Version | Android 7.0.1 |
| Internet | LAN、WiFi |
| Bluetooth | / |
| Input interfaces | 2*USB ,1*RJ45, 1*TF card slot |
| Output interfaces | HDMI*1 |
| Audio output | 1*3.5mm audio interface |
| Optional | 4G Model |
4.System functions
| Decode | Support 1080P video and picture decoding and playback |
| APPS | Supporting multi-advertising apps |
| TF card | 32GB TF card |
| Languages | Chinese、English、Korean、Japanese、Spanish、German etc. |
| Boot logo | Supporting video or picture boot logo. |
| IR remote | Supporting remote control to operate system |
| Audio | Built in 2*speaker 8Ω5W |
| Mouse mode | Supporting Wire/Wireless mouse, keyboard to operate |
| System upgrade | Supporting local/remotely upgrade |
| Supporting display | Audio:MP3,WMA,WAV, APE, FLAC, AAC, OGG,M4A,3GPP |
| Picture:JPG、BMP、PNG etc. | |
| Video:AVI,,rm,rmvb, MKV,WMV,MOV,MP4 etc. |
5.Packaged&Packing list
| Package | Carton box with PE Foam, wooden box as final package |
| Screen | *1 |
| Bracket | *1 |
| Power cable | *1 (1.2 mete cable) |
| Remote control | *1 |
| WIFI antenna | *1 |
| Warranty card certificate | *1 |
6.Enclosure parameters
| Color | Black glass,frame,enclosure(Or white) |
| Installation method | Wall mounted or hanging |
| Material quality | Tempered glass + SPCC |












Reviews
There are no reviews yet.