98inchย LCDย Advertisingย Screen ย Wallย mountedย Serial–Dataย sheet
MODEL๏ผย DN-0098WA๏ผFIGURE๏ผ
uย Enclosure๏ผย Usingย Industrialย panel,Allย in oneย panel,Thinย bezel,Easyย ย ย ย installation andย maintenance,Supporting 7*24 working. Safetyย lock,ย surface tempered glass.
uย Interfaces๏ผย USB,HDMIย in/out, WIย FI, Audio,4Gย moduleย is optional
uย Functions:10touchย points. Cloud server for free,ย Remotelyย updatingย program via CMS system. Supporting timing,auto/loopย play.
uย Widely used for Government,Education,Mall,Shop,Bus/subway stationย Shelf,ย etc.
uย Premium๏ผHigh brightness/contrast/resolution, Smart,multi-functions.
uย OEM/ODM.ย More customizedย requirements canย be achieved.
1ใย Panelย Parameters
Item | Description |
Diagonal dimensions | 98inch |
Backlight type | WLED |
Display areaย size | 2158.85mm(H)x1214.35mm(V) |
Touch type | Non touch |
Resolution | 3840*2160 |
Brightness | 350cd/m2 |
Displayย ratio | 16:9 |
Viewing angle | 178ยฐ/178ยฐย full angle |
Displayย color | 16.7Mย ,72%NTSC |
Refreshย rate | 60HZ |
Contract | 1000:1 |
Response Time | 8ms |
2.Electricalย Performance
Applicableย places | Indoor |
Voltage | AC110-220V |
Standbyย power | โฆ1W |
Operating environment | Temperatureโ0โย ~55โ/Humidityย 10%RH~90%RH |
Storage environment | Temperatureโ5โย ~60โ/Humidityย 10%RH~90%RH |
3.System configuration- Android
CPU | RK3568 |
RAM | 2GB |
ROM | 16GB |
Version | Androidย 11 |
Internet | LANใWiย Fi |
Bluetooth | BT4.0 |
Inputย interfaces | 2*USB ,1*RJ45,ย 1*TF cardย sย lot |
Output interfaces | HDMI*1 |
Audio output | 1*3.5mm audioย interface |
Optional | 4Gย Model |
4.System functions
Decode | Supportย 1080P video andย picture decoding andย playback |
APPS | Supportingย multi-advertising apps |
TFย card | 32GB TFย card |
Languages | ChineseใEnglishใKoreanใJapaneseใSpanishใGerman etc. |
Bootย logo | Supporting video orย pictureย bootย logo. |
IRย remote | Supportingย remote control to operate system |
Audio | Built inย 2*speakerย 8ฮฉ5W |
Mouseย mode | Supporting Wire/Wirelessย mouse,ย keyboard to operate |
Systemย upgrade | Supportingย local/remotely upgrade |
Supporting display |
Audio:MP3,WMA,WAV, APE,ย FLAC, AAC, OGG,M4A,3GPP |
Picture๏ผJPGใย BMPใย PNG etc. | |
Video๏ผAVI,,rm๏ผย rmvb๏ผ ย MKVย ๏ผWMV๏ผย MOV๏ผย MP4 etc. |
5.Packaged&Packing list
Package | Cartonย box withย PEย Foam, woodenย box as finalย package |
Screen | *1 |
Bracket | *1 |
Powerย cable | *1 (1.2ย meteย cable) |
Remote control | *1 |
WIย FI antenna | *1 |
Warranty card certificate | *1 |
6.Enclosure parameters
Color | Black glass,frame,enclosure(Or white) |
Installationย method | Wallย mounted orย hanging |
Material quality | Tempered glassย +ย SPCC |
7.Drawing
Reviews
There are no reviews yet.