69.3inch LCD Advertising Screenย Floor standing Serial-Data sheet
MODEL๏ผST070BW๏ผFIGURE๏ผ
- Enclosure๏ผUsing Industrial panel,All in one panel,Thin bezel,Easy installation and maintenance,Supporting 7*24 working. Safety lock, surface tempered glass.
- Interfaces๏ผUSB,HDMI in/out, WIFI, Audio,4G module is optional
- Functions: Cloud server for free, Remotely updating program via CMS system. Supporting timing,auto/loop play.
- Widely used for Government,Education,Mall,Shop,Bus/subway station Shelf, etc.
- Premium๏ผHigh brightness/contrast/resolution, Smart,multi-functions.
- OEM/ODM. More customized requirements can be achieved.
1ใPanel Parameters
Item | Description |
Diagonal dimensions | 69.3inch |
Backlight type | WLED |
Display area size | 1635.84mm(H)x633.89mm(V) |
Touch type | Non touch |
Resolution | 3840*1440 |
Brightness | 450cd/m2 |
Display ratio | 16:9 |
Viewing angle | 178ยฐ/178ยฐย full angle |
Display color | 16.7Mย ,72%NTSC |
Refresh rate | 60HZ |
Contract | 1000:1 |
Response Time | 8ms |
ย
2.Electrical Performance
Applicable places | Indoor |
Voltage | AC110-220V |
Standby power | โฆ1W |
Operating environment | Temperatureโ0โ~55โ/Humidity 10%RH~90%RH |
Storage environment | Temperatureโ5โ~60โ/Humidity 10%RH~90%RH |
ย
3.System configuration- Windows
CPU | Intel Core I3 default(I5/I7 is optional) |
RAM | 4Gย (8G/16G is optional) |
ROM | 128G (256G/512G/1TSSD is optional) |
Version | WIN 10 /11(Professional version) |
Internet | LANใWiFi |
Interfaces | DC*1/USB*4/RJ45*1/Audio*2/HDMI*1/VGA*1 |
CPU | Intel Core I3 default(I5/I7 is optional) |
RAM | 4Gย (8G/16G is optional) |
ย
4.System functions
Decode | Support video and picture decoding and playback |
APPS | Supporting multi-advertising apps |
TF card | 32GB TF card |
Languages | ChineseใEnglishใKoreanใJapaneseใSpanishใGerman etc. |
Boot logo | Supporting video or picture boot logo. |
IR remote | Supporting remote control to operate system |
Audio | Built in 2*speaker 8ฮฉ5W |
Mouse mode | Supporting Wire/Wireless mouse, keyboard to operate |
System upgrade | Supporting local/remotely upgrade |
Supporting display | Audio:MP3,WMA,WAV, APE, FLAC, AAC, OGG,M4A,3GPP |
Picture๏ผJPGใBMPใPNG etc. | |
Video๏ผAVI,,rm๏ผrmvb๏ผ MKV๏ผWMV๏ผMOV๏ผMP4 etc. |
5.Packaged&Packing list
Package | Carton box with PE Foam, wooden box as final package |
Screen | *1 |
Bracket | *1 |
Power cable | *1 (1.2 mete cable) |
Remote control | *1 |
WIFI antenna | *1 |
Warranty card certificate | *1 |
ย
6.Enclosure parameters
Color | Black glass,frame,enclosure |
Installation method | Floor standing |
Material quality | Tempered glass + SPCC |
Reviews
There are no reviews yet.