55inch LCD Video Wall – 0.88mm Bezel |
||
LCD SIZE | 55″ | |
LCDย Supplier | BOE | |
Backlight | LED | |
Resolution | 3840ย x 2160ย (pixels)ย BIG SCREEN 4K | |
Brightnessย (typ)/(min) | 700cd/mยฒ nits (typ.) | |
Contrast Ratioย (typ) | 3000๏ผ1 (typ.) | |
Response timeย (ms) | 8ms (typ.) | |
Pixel Pitch | 0.63(H)mm x 0.63(V)mm | |
Frame frequency | 60 Hz | |
Viewing Angle | 178ยฐ(H) / 178ยฐ(V) | |
Lifetime(typ)/(min) | 50,000 hrs (min.) | |
Display area | 1209.6ร680.4mm | |
Color | 16.7M (8bit) | |
Power | Voltage | 100 V ~ 240 V, 50-60 Hz |
Power consumption | โค160W | |
Standbyย (Watt) | โค3W | |
T / H | Operating Temperature(โ) | 0โ๏ฝ60โ |
Storage Temperature(โ) | -10โ๏ฝ70โ | |
Storage Humidity | 10%๏ฝ90% RH Non-Condensing | |
Operating Humidity | 5๏ฝ95% RH Non-Condensing | |
Display Mode | Standard,Soft,User,Bright | |
Using time(Hours/days) | 24hours*7days | |
IN/OUT SINGNAL | CVBSย input | *1 |
HDMIย input | *1 | |
DVIย input | *1 | |
VGAย input | *1 | |
RS232 | Input: RS232 x1; Output: RS232 x2 | |
Others | Outline size(WxHxD) | 1213.4* 684.2*69ย mm(L*W*T) |
Appearance color | Black | |
Casing material | Metal | |
Bezel | 0.88mm | |
Language | OSD | Englishย / Chinese / Others |
Attachment | Remote Controller | *1 |
Cable | *1 | |
Certificate of quality | *1 | |
Instruction book | *1 | |
Warranty card | *1 |
Declare:
Pictures and Parameters here are only for reference. Standardized to physical products.
Interface Figure
Reviews
There are no reviews yet.