Product | 21.5inch battery-free smart screen | |
Display Parameters | Effective display area | 476.64(H) ร 268.11 (V) (mm) |
Ratio | 16:9 | |
brightness | 350cd/ใก | |
Contrast | 1200:1 | |
color | 8bits-true๏ผ16.7M๏ผ | |
Backlight type | ELED | |
maximum viewing angle | 178ยฐ | |
resolution | 1920 * 1080 | |
Machine parameters | input port | USB3.0*2๏ผHDMI*1๏ผType-c*1๏ผRJ-45 |
output port | Earphone*1, | |
Sound output power | 2X10W | |
WIFI | 2.4G+5G, | |
Bluetooth | Supports Bluetooth 5.2 | |
Machine power consumption |
โค40W | |
Standby power consumption |
โค0.5W | |
Machine life | 30,000 hours | |
Input power | 24V/5A (battery charging) | |
Overall size | 736.11(length) x 430.51 (height) x 54.97 (thickness) mm | |
1415.9(L) x 736.11 (H) x 428.5 (D) mm (including bracket) | ||
Package Size | 1436*620*172mm | |
net weight | 10KG | |
gross weight | 12.4KG | |
working environment | Working temperature: 0โย ~ 50โ; Working humidity: 10%RH ~ 80%RH; | |
storage environment | Storage temperature: -20โย ~ 60โ; Storage humidity: 10%RH ~ 90%RH; | |
Android system parameters | CPU | MT8183, 2.0GHz,Cortex-A73*4+Cortex-A53*4 |
GPU | 4 x Mali-G610๏ผmax freq 1GHz๏ผ | |
RAM | 4G | |
FLASH | 64G | |
Android version | Andriod 12 | |
Support APK | TV, fitness, wireless screen projection, whiteboard software | |
OSD language | Chinese, English, Turkish Etc. | |
Mobile display rack parameters | height adjustment | 170mm |
angle | Rotation: Clockwise 90ยฐ/Counterclockwise 90ยฐ, Tilt: Up 22ยฐ/Down 22ยฐ | |
casters | 1 inch universal wheel*5 | |
switch/indicator | Red and blue two-color, blue flashing when charging, blue light when fully charged, half-battery che light, red flashing when low battery | |
Battery parameters | Cell type | Lithium iron phosphate battery |
Rated Capacity | 230Wh | |
Q | 19.2V | |
Charging interface | DC plug 2.5mm | |
Maximum charging current |
5A | |
Dimension | 220mm*170mm*30mm(Max) | |
Weight | 2.5kg | |
Capacitance parameters | multi touch | Maximum number of touch points supported:ย โฆ10 points |
Number of channels | 95 channels | |
scanning frequency | Scanning rate and measuring capacitance change: โฅ100KHZ | |
Wake up response time ms | Time from finger touch to response:ย โฆ15ms | |
Touch accuracy mm | gross weight | |
linearity | Deviation of straight line touch: ยฑ2.0mm | |
touch separation mm | Distance between two points that can be distinguished: 15mm | |
Sensitivity | Touch screen sensitivity (clickโคฯ6mm, slipโคฯ6mm: uniformlyโค1.5mm) | |
temperature range | Working temperature: -10โ~60โ | |
Operating Voltage | DC5V | |
Operating power consumption | โฅ1W | |
appendix | remote control | Quatity๏ผ1pcs |
AAA battery | Quantity: 1 pair | |
Power Adapter | Quantity: 24V/5A | |
capacitive stylus | Quantity: 1 piece | |
Mobile display rack | Quantity: 1 set | |
Special feature | 1. The shape is simple and the main body adopts geometric design. 2. Fully bonded capacitive technology, compatible with Incell and Oncell, multi-channel capacitive touch, smooth touch writing. 3. Built-in large-capacity battery, normal working time is 5 hours (actual usage time will be affected by temperature and machine brightness/sound), 4. Charging breathing light display, battery status indicator light display 5. The mobile display stand is designed to imitate natural trees. 6. Support multi-angle display viewing. |
21.5inch Standby me Optional rotating & battery-free smart screen
$1,699.00Current price is: $1,699.00.$1,999.00 Original price was: $1,999.00.
21.5inch Standby me Optional rotating & battery-free smart screen
$1,699.00Current price is: $1,699.00.$1,999.00 Original price was: $1,999.00.
Transform Your Viewing Experience
Discover the ultimate multimedia experience with our 21.5 Inch Standby Me display. Designed to adapt to your lifestyle, this innovative screen seamlessly rotates to match your viewing preferences, whether you’re watching your favorite shows, working from home, or browsing the web. With a sleek design and versatile functionality, it elevates any space.
Versatile Design for Any Space
This 21.5 inch display is perfect for any room in your house. The optional rotating feature allows you to adjust the screen orientation from landscape to portrait effortlessly. Whether youโre showcasing photos or guiding a group through a presentation, this display has you covered. Its minimalist aesthetic fits beautifully in contemporary and traditional settings alike, making it an excellent addition to your living room, bedroom, or home office.
Connect and Control with Ease
Equipped with multiple connectivity options, the Standby Me display ensures easy integration with your devices. Link your smartphone, tablet, or computer via HDMI, USB, or Wi-Fi to stream your favorite content with minimal setup. This adaptability means you can create a more interactive environment, allowing friends and family to join in on the fun or provide you with essential tools for professional projects. The intuitive touchscreen interface makes it simple to navigate your applications, making your viewing experience both enjoyable and efficient.
Free
Worldwide
Shopping
100%
Guaranteed
Satisfaction
30 Days
Guaranteed
Money Back
Related products
32inch specification Optional rotating & battery-free smart screen
$3,699.00Current price is: $3,699.00.27inch specification Optional rotating & battery-free smart screen
$2,699.00Current price is: $2,699.00.21.5inch specification Optional rotating & battery-free smart screen
$1,699.00Current price is: $1,699.00.Recently viewed products
Select at least 2 products
to compare
Reviews
There are no reviews yet.